"Education is all a matter of building bridges. (Ralph Ellison)"




Description
Founded in May 1985, the Management Department of Business Faculty aims at preparing its graduates to have entrepreneurial competences, to understand and apply information technology in business, and to posses the universality of Christian morality.
The Department of Management does not only develop its curriculum, but it also develops students’ soft skills such as: personalities, skill in communication, skill in delivering successful presentations, and self development.
This program offers a Marketing Major, focusing on Marketing Communication and Retail Management, and a major in Finance with the core focus on Investment and Risk Management.
ELIGIBILITY
LECTURERS
<STRONG>VISION - MISSION</STRONG>
GRADUATE COMPETENCES
CAREER PROSPECT
<SPAN ID="RESULT_BOX" CLASS="SHORT_TEXT" LANG="EN"><SPAN CLASS="HPS">CURRICULUM</SPAN></SPAN>
<STRONG>MAJORS</STRONG>
<STRONG>FACILITIES</STRONG>
<STRONG>ACTIVITIES</STRONG>
Eligibility
| Faculty | : Bisnis |
| Departments | : Manajemen |
| Established | : Mei 1985 |
| Degree | : Sarjana Ekonomi [S.E.] |
| Address | : Kantor Fakultas Bisnis gedung Agape lantai 4, Jl. Dr. Wahidin 5-25 Yogyakarta 55224 |
| Phone | : (+62) 274 563929 ext 418 |
| Fax | : (+62) 274 513235 |
| Website | : http://www.ukdw.ac.id/manajemen |
| : manajemen@ukdw.ac.id |
Vision - Mission
To be a distinctive and trustworthy department that produces highly independent, creative, innovative, and professional graduates for the pluralistic world fortified by love.
The Management Department mission is:
- Implementing education and research-based business instruction as well as developing professional, autonomous, and trustworthy human resources.
- Implementing entrepreneurial-based research in developing the field of management.
- Participating in community development programs related to management and inspired by the spirit of entrepreneurship.
- Providing a learning atmosphere that enhances understanding in an ever-changing environment to foster autonomous, creative and innovative actions.
- Maintaining accountable institutional management, supported by information and communication technology.
- Developing and expanding networks supporting the department's autonomy.
Graduate Competences
The graduates of the Management Department are expected to demonstrate:
- Managerial competence enabling them to manage and organize their business unit.
- Entrepreneurial competence enabling them to be hardworking and innovative
- Marketing competence through building appropriate concepts of business, producer and consumer interaction, system, networking, and communication enabling them to develop profitable exchanges
- Financial competence through building appropriate concepts of financial management, effective and efficient investments, and business development
Career Prospect
- Entrepreneurs
- Managers
- Marketing managers
- Business consultants, marketing consultants, and finance consultants
- Retail and financial services managers
- Trainers/teachers
- Brokers
- Researchers
Curriculum
Umum
| Matakuliah | SKS |
| Motivasi Berprestasi | 2 |
| Ekonomi Mikro Pengantar | 3 |
| Bisnis Pengantar | 2 |
| Matematika Ekonomi | 3 |
| Akuntansi Pengantar I | 3 |
| Praktikum Aplikasi Komputer | 0 |
| Statistik I | 3 |
| Ekonomi Makro Pengantar | 3 |
| Akuntansi Pengantar II | 3 |
| Perekonomian Indonesia | 3 |
| Statistik II | 3 |
| Bahasa Inggris Menengah | 2 |
| Bahasa Inggris Lanjutan | 2 |
| Dasar-dasar Pemasaran | 3 |
| Ekonomi Makro Pengantar | 3 |
| Manajemen Keuangan I | 3 |
| Manajemen Keuangan II | 3 |
| Manajemen Operasional | 3 |
| Manajemen Sumber Daya Manusia | 3 |
| Sistem Informasi Manajemen | 3 |
| Perilaku Organisasi | 3 |
| Kewirausahaan | 2 |
| Publik Speaking | 2 |
| Manajemen Strategik | 3 |
| Studi Kelayakan Bisnis | 3 |
| Hukum Bisnis | 3 |
| Kerja Praktek | 3 |
| Skripsi | 5 |
| KKN | 3 |
| Manajemen Pengantar | 2 |
| Etika Bisnis | 3 |
| Strategi Pemasaran | 3 |
| Total | 85 |
Humaniora
| Matakuliah | SKS |
| Pendidikan Agama Kristen | 3 |
| Pendidikan Kewarganegaraan | 3 |
| Bahasa Indonesia | 3 |
| Kealaman Dasar | 3 |
| Pendidikan Ham & Demokrasi | 2 |
| Apresiasi Seni | 2 |
| Apresiasi Seni Musik | 3 |
| Etika | 3 |
| Total | 14 |
Pemasaran
| Matakuliah | SKS |
| Manajemen Perilklanan dan Promosi | 3 |
| Pemasaran Jasa | 3 |
| Komunikasi Pemasaran | 3 |
| Manajemen Produk dan Merek | 3 |
| Manajemen Pemasaran Internasional | 3 |
| Perilaku Konsumen | 3 |
| Salesmanship | 3 |
| Strategi Harga | 3 |
| Metodologi Penelitian Pemasaran | 3 |
| E-Commerce | 3 |
| Total | 30 |
Pilah Pemasaran
| Matakuliah | SKS |
| Minat Retail | 3 |
| Retail Management | 3 |
| Manajemen Distribusi | 3 |
| Praktika promosi Eceran | 3 |
| Praktika Tataletak Retail | 3 |
| Praktika Manajemen Logistik | 3 |
| Total | 15 |
Minat Komunikasi Pemasaran
| Matakuliah | SKS |
| Perencanaan Media | 3 |
| Media Relation | 3 |
| Praktika Perencanaan Tataletak Iklan | 3 |
| Praktika Campaign Planning | 3 |
| Praktika Perencanaan Promosi | 3 |
| Total | 15 |
Keuangan
| Matakuliah | SKS |
| Analisis Laporan Keuangan | 3 |
| Financial Planning | 3 |
| Manajemen Lembaga Keuangan | 3 |
| Manajemen Keuangan Internasional | 3 |
| Pengantar Pasar Modal | 3 |
| Statistik Terapan Keuangan | 3 |
| Enterprise Risk Management | 3 |
| Manajemen Investasi dan Portfolio | 3 |
| Financial Risk Manajemen | 3 |
| Asuransi dan Aktuaria | 3 |
| Wealth Management | 3 |
| Corporate Governance | 3 |
| Metodologi Penelitian Keuangan | 3 |
| Bursa Berjangka dan Pasar Uang | 3 |
| Total | 45 |
Majors
- Retail Management
- Marketing Communication
- Finance
Facilities
- Laboratory of Statistic and Computation
- Laboratory of Retail
- Laboratory of Entrepreneurship
- Laboratory of Indonesian Stock Exchange
- Laboratory of Futures Exchange
Activities
- Academic Activities
- Research
- Community Services
- Management Training
- Economic Camp
ID
EN